Description
Diesel Fire Pump Driver that is designed and supplied in accordance to AS2941-2013
Mechanical Fuel Injection / Mechanical Speed Governor
Power Pack comes complete with Mounting Feet, Pull to Stop solenoid, Jacket Heater, Belt and Exhaust Guards, Exhaust Condensation Trap, VDO equivalent Temp, Oil and RPM sensors, Air filter, Muffler, and threaded cooling water inlet and outlet flanges.
Pre-filled with Firetec quality oil and long life Corrosion Inhibitor
Additional Information
Maximum Power Rating - For \‘HP\’ Multiply X 1.34
RPM | 1800rpm | 2000rpm | 2200rpm | 2500rpm |
---|---|---|---|---|
Power Rating | 186kW | 194kW | 202kW | 210kW |
Detailed Specifications
Engine Model | DP6970T |
---|---|
Fuel | Direct Injection - Inline Pump - Mechanical Governor |
Type Detailed Specifications | Inline 6 Cylinder - 2 Valve P/Cyl - OHV |
Bore/Stroke | 126 x 130 |
Capacity | 9.7ltr |
Compression | 16.5:1 |
Intake | Turbocharged |
Cooling | Water |
Voltage | 24V |
Max Speed | 2500rpm |
Min Speed | 850rpm |
Downloadable Brochure
Specification |
---|
Power Curve
Power Output Rated: 210kW @ 2500rpm |
Engine Specifications
Fuel Consumption | 240 grams/kW.hr |
---|---|
Cooling Water Supply | 2.9Ltrs/Sec |
Intake Air Flow | 210ltrs/sec |
Exhaust Pipe Size | 5"/125mm |
Exhaust Flow | 710ltrs/sec |
Exhaust Heat Rejection | 140kW |
Heat Rejection To Atmosphere | 15kW |
Cooling System Heat Rejection | 126kW |
Exhaust Temp Max | 620degC |
Max Exhaust Back Pressure | 7kPa |
Max Coolant Temp | 85 DegC |
Service Specifications
Fuel Filter | Donaldson P550932 x 2 & P550778 |
---|---|
Oil Filter | Donaldson P553771 X 2 |
Air Filter | Donaldson C125004 |
Oil Capacity | 25ltrs |
Recommended Battery - Min | 720CCA x 2 / 120 A/H x 2 |
Bell Housing | SAE1 |
Cooling System Capacity | 30ltrs |
Drive | SAE 14" |
Service Interval | 12Month/ 250Hours |
Major Service | 2 years/1000hrs of Operation |
Oil Type | 15W40 - SAE30 |
Coolant | Min 40% Glycol Mix |
Cooling System
Cooling System | Heat Exchanger Cooled - Tube Type |
---|
Engine Mounting
Mounting Bolts | M16 |
---|
Electrical
Starter Motor | 24V - 7kW - Reduction Drive |
---|---|
Alternator | 24V - 40Amp - External Regulator |
Oil Pressure Sender | 5 Bar (VDO Compatible) |
Temp Sender | 30 - 120DegC |
RPM Sensor | Magnetic Pulse Type - M18 x 1.5 |
Fuel STOP Solenoid | 24V - Pull to Stop - Two Wire - Body Earth |