Description
Diesel Fire Pump Driver that is designed and supplied in accordance to AS2941-2013
Mechanical Fuel Injection / Mechanical Speed Governor
Power Pack comes complete with Mounting Feet, Pull to Stop solenoid, Jacket Heater, Belt and Exhaust Guards, Exhaust Condensation Trap, VDO equivalent Temp, Oil and RPM sensors, Air filter, Muffler, and threaded cooling water inlet and outlet flanges.
Pre-filled with Firetec quality oil and long life Corrosion Inhibitor
Additional Information
Maximum Power Rating - For \‘HP\’ Multiply X 1.34
| RPM | 2000rpm | 2200rpm | 2600rpm | 3600rpm |
|---|---|---|---|---|
| Power Rating | 15kW | 16kW | 18kW | 24kW |
Detailed Specifications
| Engine Model | DP310N |
|---|---|
| Fuel | Direct Injection - Inline Pump - Mechanical Governor |
| Type Detailed Specifications | Inline 3 Cylinder - 2 Valve P/Cyl - OHV |
| Bore/Stroke | 80 x 95 |
| Capacity | 1.4ltr |
| Compression | 17:1 |
| Intake | Naturally Aspirated |
| Cooling | Water |
| Voltage | 12V |
| Max Speed | 3600rpm |
| Min Speed | 2000rpm |
Downloadable Brochure
| Specification |
|---|
Power Curve
Engine Specifications
| Fuel Consumption | 265 grams/kW.hr |
|---|---|
| Cooling Water Supply | .75ltrs/Sec @ 20 DegC |
| Intake Air Flow | 18ltrs/sec |
| Exhaust Pipe Size | 2"/51mm |
| Exhaust Flow | 55ltrs/sec |
| Exhaust Heat Rejection | 12kW |
| Heat Rejection To Atmosphere | 2kW |
| Cooling System Heat Rejection | 12.8kW |
| Exhaust Temp Max | 650degC |
| Max Exhaust Back Pressure | 7kPa |
| Max Coolant Temp | 95 DegC |
Service Specifications
| Fuel Filter | Donaldson P559125 |
|---|---|
| Oil Filter | Donaldson P550934 |
| Air Filter | Donaldson P822768 |
| Oil Capacity | 5.5ltrs |
| Recommended Battery - Min | 600CCA / 70 A/H |
| Bell Housing | SAE3 |
| Cooling System Capacity | 10ltrs |
| Drive | SAE 7.5" |
| Service Interval | 12Month/ 250Hours |
| Oil Type | 15W40 - SAE30 |
| Coolant | Min 40% Glycol Mix |
Cooling System
| Cooling System | Heat Exchanger Cooled - Tube Type |
|---|
Engine Mounting
| Mounting Bolts | M16 |
|---|
Electrical
| Starter Motor | 12V - 3.2kW - Reduction Drive |
|---|---|
| Alternator | 12V - 40Amp - External Regulator |
| Oil Pressure Sender | 10 Bar (VDO Compatible) |
| Temp Sender | 30 - 120DegC |
| RPM Sensor | Magnetic Pulse Type - M18 x 1.5 |
| Fuel STOP Solenoid | 12V - Pull to Stop - Two Wire - Body Earth |